AQUASCAPES AQUAFORCE 91013 - 5200 GPH SOLIDS HANDLING PUMP
C$619.98
C$495.98
AquaForce® asynchronous, solids-handling waterfall and filter pumps combine energy efficient performance, high flow rates and ease of maintenance making this pump the ideal choice for discriminating pond owners. The AquaForce® protective pre-filter cage allows the pump to be placed directly into the pond. AquaForce® pumps are able to pump solids up to one quarter of an inch, making it ideal for use with external pressure filters or Aquascape waterfalls type filter systems.
AquaForce® and AquaForce® PRO Pump Specs | ||||||
---|---|---|---|---|---|---|
Model | 1000 | 1800 | 2700 | 3600 | 5200 | 4000-8000 |
Maximum Flow Rate (GPH) | 1,070 | 2,149 | 2,695 | 3,868 | 5,284 | 7,793 |
Maximum Head Height | 10' | 16.5' | 14' | 18' | 24' | 28' |
Motor Type | Asynchronous | Asynchronous | Asynchronous | Asynchronous | Asynchronous | Asynchronous |
Wattage | 55 | 160 | 147 | 215 | 360 | 500-660* |
Amperage | 0.51 | 1.33 | 1.25 | 1.8 | 3 | 5.5 |
Power Cord Length | 25' | 25' | 25' | 25' | 25' | 20' |
Pump Discharge Diameter | 1.5" MPT | 1.5" MPT | 1.5" MPT | 1.5" MPT | 1.5" MPT | 1.5" MPT |
Dimensions Pump | 14" L x 14" W x 6.5" H | 14" L x 14" W x 6.5" H | 14" L x 14" W x 6.5" H | 14" L x 14" W x 6.5" H | 14" L x 14" W x 6.5" H | 14" L x 14" W x 6.5" H |
Dimensions Remote | -- | -- | -- | -- | -- | 2.5" L x 1.5" W x .75" H |
Dimensions Receiver | -- | -- | -- | -- | -- | 5" L x 5" W x 2" H |
Warranty | 3-Year Limited | 3-Year Limited | 3-Year Limited | 3-Year Limited | 3-Year Limited | 3-Year Limited |
AquaForce® and AquaForce® Pump Flow Chart (GPH) |
---|